26 May Demo scalping
Today i started traded from new location, with modest setup and only 2 screens :-)
But trading was awful. Too much trades, and not according to rules.
1. Long 1,4178 close 1,4170 = -8
2. Long 1,4172 close 1,4165 = - 7
3. Long 1,4165 close 1,4168 = +3
4. Short 1,4161 close 1,4160 = +1
5. Short 1,4163 close 1,4155 = +8
6. Short 1,4148 close 1,4143 = +5
7. Short 1,4151 close 1,4162 = -11
8. Long 1,4164 close 1,4168= +4
9. Long 1,4159 close 1,4167 = +8
10. Short 1,4167 close 1,4166 = +1
11. Long 1,4165 close 1,4166 =+1
Total = +5 (+0,71R)



0 Response to "26 May Demo scalping"
Дописати коментар